|| men || || women || || kids || || equipment ||
[ > ]  aquablade
[ > ]  aquatic swimwear
[ > ]  axcelerate swimwear & cover-ups
[ > ]  lzr racer & fs-pro
[ > ]  maternity swimwear
[ > ]  racing & triathlon
[ > ]  sportswear
[ > ]  swym

aquablade

RECORDBREAKER & RECORDBREAKER LEG
Size 20 22 24 26 28 30 32 34 36 38
Lycra® Size 22-24 24-26 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40
Ladies Dress Size - - - - 5/6 7/8 9/10 11/12 13/14 15/16
Girl's Dress Size 4 5-6 7-8 10 12 14 16 - - -
Chest 22½ 23½ 26 28½ 30 32 34 36 38 40
Waist 20 21 22½ 24 25 26 27 29 30 32
Hips 24 25 27½ 30 32 34 36 38 40 41
Torso 52½ 54 55½ 57 58½ 60 61½ 64 66½ 69

aquatic swimwear

EQUIVALENTS
Suit Size 6 8 8L 10 10L 12 12L 14 14L 16 16L 18 18L 20 22 24
Bust 34½ 35½ 35½ 36½ 36½ 38 38 39½ 39½ 41 41 42½ 42½ 44½ 46½ 48½
Waist 25½ 26½ 26½ 27½ 27½ 29 29 30½ 30½ 30½ 30½ 33½ 33½ 35½ 37½ 39½
Hips 36½ 37½ 37½ 38½ 38½ 40 40 41½ 41½ 43 43 45 45 47 49 51
Torso 60 61½ 64 63 65½ 64½ 67 66 68½ 67½ 70 69 71½ 70½ 72 73½
Note "L" sizes are recommended for long torsos.

axcelerate swimwear & cover-ups

EQUIVALENTS
Size XS S M L XL
Dress Size 0 2 4 6 8 10 12 14 16
Bust 33 34 35 36 37 38½ 40 41½ 43
Waist 24 25 26 27 28½ 30 31½ 33 35½
Hip 35 36 37 38 39½ 41 42½ 44 45½
Torso 58½ 60 61½ 63 64½ 66 67½ 69 70½

lzr racer & fs-pro

EQUIVALENTS
Suit Size 24 25 25
long
26 26
long
27 27
long
28 28
long
29
Body Loop 57 60 62 62 64 64 66 66 68 68
Chest 33 35 35 37 37 38 38 39 39 40
Waist 26 27.5 27.5 28 28 29 29 30 30 31
Inside Leg 27 27 27 27.5 27.5 28 28 28.5 28.5 29
Thigh 20 20 20 21 21 21 21 21.5 21.5 22

maternity swimwear

EQUIVALENTS
Suit Size S M L XL
Dress Size 6 8 8 10 10 12 12 14

racing & triathlon swimwear

EQUIVALENTS
Endurance®+ 26 28 30 32 34 36 38 40    
Xtra Life Lycra® 26 28 30 32 34 36 38 40 42 44
Ladies Dress Size 0 2 4 6 8 10 12 14 16 18
*FSII™ 24 25/26 26/27 27/28 28/29 30/32 32/34 36/38    
Triathlon
Apparel
    XS/4 S/6 M/8-10 L/10-12 XL/12-14      
Chest 28½ 29 30 32 34 36 38 40 42 44
Waist 24 24½ 25 26 27 28 29 30 32 34
Hips 28 30 31 32 34 36 38 40 41 42
**Torso 56 57 58 58½ 60 61½ 64 66½ 69 71½
* Longs available in FSII for added length through torso
** Measure Bodyloop: top of shoulder, down between legs and back up to top of shoulder

sportswear - unisex warm-ups

EQUIVALENTS XXS XS S M L XL XXL
Chest Circumference (1" below armhole) 40 42 44 46 48 50 52
Sleeve Length (center back to cuff finish) 33 34 35 36 37 38 39
Center Back Length (neck to bottom finish) 24½ 25½ 26½ 26½ 27½ 27½ 28½
Waistband Circumference 22 24 26 28 30 32 34
Outseam ( waistband included ) 37½ 39 40½ 42 43½ 44½ 45½
Inseam 27½ 28½ 29½ 30½ 31½ 32 32½

swym

EQUIVALENTS S M L XL
Size 6 8 10 12 14 16
Ladies Dress Size 7/8 9/10 11/12 13/14 15/16 18
Bust 32 34 36 38 40 42
Waist 26 27 29 30 32 33
Hips 34 36 38 40 41 42
Torso 60 61½ 64 66½ 69 71½