| [ > ] aqua fitness gloves [ > ] breaststroke fin [ > ] footwear – kid's [ > ] footwear – kid's jelly water shoe [ > ] footwear – men's [ > ] footwear – toddlers [ > ] footwear – women's [ > ] neoprene fin socks [ > ] oggles [ > ] polywog & floatation suits [ > ] rubber swim fins [ > ] latex/lycra® cap [ > ] sport support [ > ] swim diapers [ > ] swim paddles [ > ] swim vest | |||
| EQUIVALENT | S | M | L | XL |
| INCHES | 8 | 8½ | 9 – 9½ | 10 – 10½ |
| SIZE COLOR CODE | Size Equivalent |
| Orange | XXS |
| Yellow | XS |
| Green | S |
| Blue | M |
| Grey | L |
| YOUTH SHOE SIZE | NARROW | MEDIUM | WIDE |
| 11 | Orange | Orange | Orange |
| 12 | Orange | Orange | Orange |
| 13 | Orange | Orange | Orange |
| FEMALE SHOE SIZE | NARROW | MEDIUM | WIDE |
| 1 | Orange/Yellow | Orange/Yellow | Orange/Yellow |
| 2 | Yellow | Yellow | Yellow |
| 3 | Yellow | Yellow | Yellow |
| 4 | Yellow | Yellow | Yellow |
| 5 | Yellow | Yellow | Green |
| 6 | Yellow | Green | Green |
| 7 | Yellow | Green | Green |
| 8 | Yellow/Green | Green | Green |
| 9 | Green | Green | Green |
| 10 | Green | Blue | Blue |
| 11 | Blue | Blue | Blue |
| 12 | Blue | Blue | Grey |
| MALE SHOE SIZE | NARROW | MEDIUM | WIDE |
| 1 | Orange/Yellow | Orange/Yellow | Orange/Yellow |
| 2 | Yellow | Yellow | Yellow |
| 3 | Yellow | Yellow | Yellow |
| 4 | Yellow | Yellow | Yellow |
| 5 | Yellow | Yellow | Yellow |
| 6 | Yellow | Yellow | Green |
| 7 | Green | Green | Green |
| 8 | Green | Green | Green |
| 9 | Green | Green | Blue |
| 10 | Green/Blue | Blue | Blue |
| 11 | Blue | Blue | Blue |
| 12 | Blue | Blue/Grey | Blue/Grey |
| 13 | Grey | Grey | Grey |
| 14 | Grey |
| SIZE | S | M | L |
| Years | 1 – 2 | 2 – 4 | 4 – 6 |
| Chest | 20 | 22 | 24 |
| Pounds | 33 | 33–45 | 45–60 |
| EQUIVALENT | S | M | L | XL | ||||
| Shoe Size | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
| EQUIVALENT | S | M | L | XL | ||||
| Shoe Size | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
| EQUIVALENT | S | M | L | XL | ||||
| Shoe Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 41 |
| TODDLER STRETCH SANDAL Style# 7497025 |
S | M | L | XL |
| Shoe Size | toddler 5 / 6 | toddler 7 / 8 | toddler 9 / 10 | toddler 10 / 11 |
| EQUIVALENT | S | M | L | XL |
| Shoe Size | toddler 5 | toddler 6 / 7 | toddler 8 / 9 | toddler 10 / 11 |
| EQUIVALENT | S | M | L | ||||
| Shoe Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EQUIVALENT | S | M | L | XL |
| INCHES | 4-6 | 7-9 | 10-12 | 12-13 |
| GOGGLE | OGGLE SIZE |
| All Speedo Goggles | Universal Oggle w/Barrel Adjuster (36" Spaghetti H/S) - #7500000 |
Air Seal XR Aqua Racer Futurity GCG Series Hydra BioFuse Jr. Vanquisher Optical Sengar Series Speed Socket Vanquisher Series |
1/8" Oggle (1/8" Double Length Silicone H/S) - #7500007 |
| Air Seal Baja Biofuse Series (except Hydra Biofuse) Jr. Supra Kids Jr. Fun Series Kids Jr. Fun Series Pro Anti-Fog Pro Slicer Realay Sprint Series XFlex |
3/8" Oggle (1/8" Split Silicone H/S) - #7500004 |
| Hydrospex Series Pro Series |
1/2" Oggle (1/8" Split Silicone H/S) - #7500005 |
| RUBBER SWIM FINS Style# 7530039 |
XXXS |
XXS |
XS |
S |
M |
L |
XL |
XXL |
| Shoe Size Equivalents | 11–13 kids | 1–3 kids | 3–4 | 5–6 | 7–8 | 8–9 | 10–11 | 12–13 |
| SPEED TRAINING FINS Style# 7530259 |
S Green |
M Blue |
L Grey |
XL Black |
| Shoe Size Equivalents | 4–6 | 7–9 | 10–12 | 13–15 |
![]() |
HOW TO MEASURE : Measure the circumference around your head with the tape measure above the brow ridges. |
| STYLE # | Name | Size | Head Size (in inches) |
| 751242 | Latex/Lycra® Cap | S/M | 20 inches |
| 751242 | Latex/Lycra® Cap | L/XL | 21 inches |
| EQUIVALENT | S | M | L | XL |
| INCHES | 28–30 | 32–34 | 36–38 | 40–42 |
| SIZE | S / M | L / XL |
| Months | 16 – 18 | 18 – 36 |
| Pounds | 15 – 24 | 26 – 33 |
| EQUIVALENT | XS | S | M | L | XL |
| Inches | 7½ | 8 | 8½ | 9 – 9½ | 10 – 10½ |
| SIZE | M | L |
| Years | 2 – 4 | 4 – 6 |
| Chest | 22 | 24 |
| Pounds | 33–45 | 45–60 |