racing, fitness swim & triathlon
| EQUIVALENTS | ||||||||||||
| Endurance®+ | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FSII™ Fastskin®: Legging, Jammer, Brief | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||||
| FSII™ | XS | S | M | M/L | L | L/XL | XL | XL/XXL | XXL | |||
| Triathlon Apparel Rashguard | XS | S | M | M | L | L | XL | XL | XXL | |||
| Fitness Swim | XS/28 | S/30 | M/32 | M/34 | L/36 | L/38 | XL/40 | |||||
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 28½ | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ | |||
| **Torso | 59¼ | 61 | 62¾ | 64¼ | 66¼ | 68 | 71½ | 73¼ | ||||
* Long available in FSII for added length through torso
** Measure Bodyloop: Top of shoulder, down between legs and back up to top of shoulder