| EQUIVALENTS | ||||||||||
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Ladies Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
| Triathlon Apparel | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | |||||
| Chest | 28½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 24½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
| **Torso | 56 | 57 | 58 | 58½ | 60 | 61½ | 64 | 66½ | 69 | 71½ |
* Longs available in FSII for added length through torso
** Measure Bodyloop: Top of shoulder, down between legs and back up to top of shoulder
| EQUIVALENTS | |||||
| Endurance®+ | 22 | 24 | 26 | 28 | |
| Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 |
| Girls Clothing Size | 4 | 6 | 8 | 10 | 12 |
| Chest | 22½ | 24 | 25 | 27 | 28 |
| Waist | 20 | 21 | 22 | 23 | 24 |
| Hips | 23 | 25 | 27 | 28 | 30 |
| **Torso | 40 | 44 | 45 | 48 | 51 |
* Measure Bodyloop: top of shoulder, down between legs and back up to top of shoulder