men's racing, fitness swim & triathlon
| EQUIVALENTS | ||||||||||||
| Endurance®+ | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FSII™ Fastskin®: Legging, Jammer, Brief | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||||
| FSII™ | XS | S | M | M/L | L | L/XL | XL | XL/XXL | XXL | |||
| Triathlon Apparel Rashguard | XS | S | M | M | L | L | XL | XL | XXL | |||
| Fitness Swim | XS/28 | S/30 | M/32 | M/34 | L/36 | L/38 | XL/40 | |||||
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 28½ | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ | |||
| **Torso | 59¼ | 61 | 62¾ | 64¼ | 66¼ | 68 | 71½ | 73¼ | ||||
* Long available in FSII for added length through torso
** Measure Bodyloop: Top of shoulder, down between legs and back up to top of shoulder
women's racing & triathlon swimwear
| EQUIVALENTS | ||||||||||
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Ladies Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
| Triathlon Apparel | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | |||||
| Chest | 28½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 24½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
| **Torso | 56 | 57 | 58 | 58½ | 60 | 61½ | 64 | 66½ | 69 | 71½ |
* Longs available in FSII for added length through torso
** Measure Bodyloop: Top of shoulder, down between legs and back up to top of shoulder
| EQUIVALENTS | S | M | L | XL | XXL | |||
| Suit Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Chest | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| *Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ |
| Torso | 66¼ | 68 | 69¾ | 71½ | 73¼ | 75 | 76¼ | 78½ |
* Measure waist about 1" above natural waist or just above hip bone
| EQUIVALENTS | XXS | XS | S | M | L | XL | XXL |
| Chest Circumference(1" below armhole) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve Length (center back to cuff finish) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Center Back Length (neck to bottom finish) | 24½ | 25½ | 26½ | 26½ | 27½ | 27½ | 28½ |
| Waistband Circumference | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Outseam (waistband included) | 37½ | 39 | 40½ | 42 | 43½ | 44½ | 45½ |
| Inseam | 27½ | 28½ | 29½ | 30½ | 31½ | 32 | 32½ |
women's sportswear - unisex warm-ups
| EQUIVALENTS | XXS | XS | S | M | L | XL | XXL |
| Chest Circumference (1" below armhole) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve Length (center back to cuff finish) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Center Back Length (neck to bottom finish) | 24½ | 25½ | 26½ | 26½ | 27½ | 27½ | 28½ |
| Waistband Circumference | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Outseam (waistband included) | 37½ | 39 | 40½ | 42 | 43½ | 44½ | 45½ |
| Inseam | 27½ | 28½ | 29½ | 30½ | 31½ | 32 | 32½ |
boys' tees & watershorts (8-20)
| EQUIVALENTS | S | M | L | XL | |||
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
girls' sportswear - unisex warm-ups
| EQUIVALENTS | XS | S | M | L | XL |
| Size | 6 | 8 | 10 | 12 | 14 |
| Chest Circumference (1" below armhole) | 34 | 35½ | 37 | 39 | 41 |
| Sleeve Length (center back to cuff finish) | 25½ | 27¼ | 29 | 31¼ | 33½ |
| Center Back Length (neck to bottom finish) | 18 | 19 | 20 | 21 | 22 |
| Waistband Circumference | 17½ | 19 | 20½ | 22½ | 24½ |
| Outseam (waistband included) | 30 | 32 | 34 | 36 | 38 |
| Inseam | 21 | 22½ | 24 | 25½ | 27 |
| EQUIVALENTS | S | M | L | XL | ||||
| Shoe Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EQUIVALENT | S | M | L | ||||
| Shoe Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| GOGGLE | OGGLE SIZE |
| All Speedo Goggles | Universal Oggle w/Barrel Adjuster (36: Spaghetti H/S) - #7500000 |
| Air Seal XR | 1/8" Oggle (1/8" Double Length Silicone H/S) - #7500007 |
| Aqua Racer | |
| Futurity | |
| GCG Series | |
| Hydra BioFuse | |
| Jr. Vanquisher Optical | |
| Sengar Series | |
| Speed Socket | |
| Vanquisher Series | |
| Air Seal | 3/8" Oggle (1/8" Split Silicone H/S) - #7500004 |
| Baja | |
| Biofuse Series (except Hydra Biofuse) | |
| Jr. Supra | |
| Kids Jr. Fun Series | |
| Kids Jr. Fun Series | |
| Pro Anti-Fog | |
| Pro Slicer | |
| Realay | |
| Sprint Series | |
| XFlex | |
| Hydrospex Series | 1/2" Oggle (1/8" Split Silicone H/S) - #7500005 |
| Pro Series |